| Navn | A1 | A2 | |
|---|---|---|---|
| 1 | Jeppe Jul Korsgaard | 0.37 | 0.1 |
| 2 | Julian Jakobsen | 0.31 | 0.22 |
| 3 | Tommy Giroux | 0.31 | 0.29 |
| 4 | Kirill Kabanov | 0.28 | 0.1 |
| 5 | Tobias Maximilian Ladehoff | 0.28 | 0.06 |
| 6 | Patrick Bjorkstrand | 0.27 | 0.18 |
| 7 | Pierre-Olivier Morin | 0.25 | 0.21 |
| 8 | Matt Salhany | 0.24 | 0.21 |
| 9 | Anders Koch | 0.2 | 0.38 |
| 10 | Calder Brooks | 0.19 | 0.11 |






























