Så er det igen blevet tid til et kig på WHL…
Stilling:
| Central Division | Point | Kampe | |
| 1 | Lethbridge Hurricanes | 84 | 63 |
| 2 | Red Deer Rebels | 77 | 62 |
| 3 | Calgary Hitmen | 76 | 63 |
| 4 | Edmonton Oil Kings | 61 | 63 |
| 5 | Medicine Hat Tigers | 53 | 63 |
| 6 | Kootenay Ice | 26 | 62 |
| Øst Division | |||
| 1 | Brandon Wheat Kings | 84 | 63 |
| 2 | Prince Albert Raiders | 76 | 63 |
| 3 | Moose Jaw Warriors | 72 | 62 |
| 4 | Regina Pats | 67 | 62 |
| 5 | Saskatoon Blades | 52 | 61 |
| 6 | Swift Current Broncos | 50 | 62 |
| B.C. Division | |||
| 1 | Kelowna Rockets | 91 | 63 |
| 2 | Victoria Royals | 90 | 64 |
| 3 | Prince George Cougars | 70 | 63 |
| 4 | Kamloops Blazers | 67 | 62 |
| 5 | Vancouver Giants | 53 | 64 |
| U.S. Division | |||
| 1 | Everett Silvertips | 76 | 62 |
| 2 | Seattle Thunderbirds (Alexander True) | 73 | 61 |
| 3 | Portland Winterhawks | 68 | 63 |
| 4 | Spokane Chiefs (Niklas Andersen+ Lasse M. Petersen) | 67 | 62 |
| 5 | Tri-City Americans | 63 | 61 |
Topscorerlisten:
| Point | Kampe | Hold | ||
| 1 | Adam Brooks | 103 (34+69) | 62 | Regina Pats |
| 2 | Dryden Hunt | 99 (49+50) | 62 | Moose Jaw Warriors |
| 3 | Brayden Burke | 98 (23+75) | 63 | Lethbridge Hurricanes |
| 4 | Tyson Baillie | 86 (37+49) | 61 | Kelowna Rockets |
| 5 | Parker Bowles | 85 (37+48) | 61 | Tri-City Americans |
| 6 | Reid Gardiner | 82 (37+45) | 63 | Prince Albert Raiders |
| 7 | Nolan Patrick | 82 (37+45) | 63 | Brandon Wheat Kings |
| 8 | Tyler Wong | 79 (37+42) | 63 | Lethbridge Hurricanes |
| 9 | Jayce Hawryluk | 79 (30+49) | 49 | Brandon Wheat Kings |
| 10 | Alex Forsberg | 76 (24+52) | 63 | Victoria Royals |
| Alexander True | 28 (11+17) | 54 | Seatle Thunderbirds | |
| Nicklas Andersen | 16 (6+10) | 38 | Spokane | |
| Lasse Petersen | 0 | 21 | Spokane |






























