| Navn | A1 | A2 | |
|---|---|---|---|
| 1 | Josh Winquist | 0.54 | 0.28 |
| 2 | Juhamatti Aaltonen | 0.43 | 0.43 |
| 3 | Oliver Kjær | 0.42 | 0.23 |
| 4 | Brandon Magee | 0.41 | 0.26 |
| 5 | Philip Larsen | 0.38 | 0.26 |
| 6 | Jeff King | 0.35 | 0.41 |
| 7 | Csanad Erdely | 0.29 | 0.1 |
| 8 | Rasmus Bjerrum | 0.29 | 0.1 |
| 9 | Grayson Downing | 0.27 | 0.15 |
| 10 | Frederik Bjerrum | 0.22 | 0.28 |






























