Stats klubhold
| Sæson | Hold | Liga | K | M | A | I alt |
| 2001-02 | Honeybaked Bantam Major AAA | Bantam | – | – | – | – |
| 2002-03 | U.S. National U18 Team | NAHL | 43 | 4 | 5 | 9 |
| 2003-04 | U.S. National U18 Team | NAHL | 10 | 1 | 1 | 2 |
| 2004-05 | Ohio State Univ. | NCAA | 42 | 4 | 5 | 9 |
| 2005-06 | Ohio State Univ. | NCAA | 24 | 2 | 4 | 6 |
| 2006-07 | Ohio State Univ. | NCAA | 37 | 5 | 20 | 25 |
| 2007-08 | Ohio State Univ. | NCAA | 45 | 5 | 15 | 20 |
| Philadelphia Phantoms | AHL | 20 | 0 | 6 | 6 | |
| 2008-09 | Philadelphia Phantoms | AHL | 56 | 1 | 16 | 17 |
| 2009-10 | Bili Tygri Liberec | Czech | 14 | 2 | 3 | 5 |
| 2010-11 | Wilkes-Barres/Scranton Penguins | AHL | 19 | 1 | 4 | 5 |
| Wheeling Nailers | ECHL | 60 | 7 | 23 | 30 | |
| 2011-12 | St. John´s IceCaps | AHL | 76 | 11 | 35 | 46 |
| 2012-13 | San Antonio Rampage | AHL | 28 | 2 | 7 | 9 |
| Hamilton Bulldogs | AHL | 27 | 2 | 3 | 5 | |
| 2013-14 | HIFK | Liiga | 50 | 5 | 9 | 14 |
| 2014-15 | Klagenfurter AC | EBEL | 46 | 4 | 20 | 24 |
| 2015-16 | Klagenfurter AC | EBEL | 54 | 9 | 18 | 27 |
| 2016-17 | HC Innsbruck | EBEL | 47 | 5 | 14 | 19 |
| 2017-18 | EHC Lustenau | AlpsHL | 34 | 10 | 30 | 40 |
| 2018-19 | Villacher SV | EBEL | 48 | 5 | 9 | 14 |
| 2019-20 | Nottingham Panthers | EIHL | 30 | 2 | 9 | 11 |
| Esbjerg Energy | Denmark | 6 | 1 | 3 | 4 |
Stats landshold
| Sæson | Hold | Liga | K | M | A | I alt |
| 2003-04 | USA U18 | WJC-18 | 6 | 1 | 0 | 1 |






























