Stats klubhold
| Sæson | Hold | Liga | K | M | A | I alt |
| 2008-09 | London Jr. Knights Min Midget | AHMMPL | 6 | 1 | 1 | 2 |
| 2009-10 | London Jr. Knights Gold Min Mdgt | AHMMPL | 58 | 32 | 24 | 56 |
| London Jr. Knights Midget AAA | AHMPL | 1 | 0 | 0 | 0 | |
| 2010-11 | Elmira Sugar Kings | GOJHL | 66 | 25 | 24 | 49 |
| 2011-12 | Barrie Colts | OHL | 68 | 5 | 8 | 13 |
| 2012-13 | Barrie Colts | OHL | 88 | 17 | 17 | 34 |
| 2013-14 | Barrie Colts | OHL | 14 | 3 | 5 | 8 |
| Peterborough Petes | OHL | 55 | 23 | 19 | 42 | |
| 2014-15 | Peterborough Petes | OHL | 68 | 29 | 23 | 52 |
| 2015-16 | Utah Grizzlies | ECHL | 40 | 11 | 11 | 22 |
| Rapid City Rush | ECHL | 7 | 4 | 5 | 9 | |
| 2016-17 | Rapid City Rush | ECHL | 45 | 17 | 20 | 37 |
| Quad City Mallards | ECHL | 27 | 7 | 14 | 21 | |
| 2017-18 | Quad City Mallards | ECHL | 31 | 10 | 9 | 19 |
| Stjernen Hockey | Norway | 17 | 10 | 5 | 15 | |
| 2018-19 | Reading Royals | ECHL | 62 | 28 | 29 | 57 |
| Lehigh Valley Phantoms | AHL | 8 | 0 | 0 | 0 | |
| 2019-20 | SønderjyskE | Denmark | 41 | 15 | 13 | 28 |


























