Stats klubhold
| Sæson | Hold | Liga | K | M | A | I alt |
| 2009-10 | Alberni Valley Bulldogs | BCHL | 72 | 31 | 63 | 94 |
| 2010-11 | Penticton Vees | BCHL | 43 | 21 | 41 | 62 |
| 2011-12 | Univ. of North Dakota | NCAA | 42 | 7 | 16 | 23 |
| 2012-13 | Univ. of North Dakota | NCAA | 42 | 13 | 12 | 25 |
| 2013-14 | Univ. of North Dakota | NCAA | 38 | 10 | 16 | 26 |
| 2014-15 | Univ. of North Dakota¨A¨ | NCAA | 29 | 16 | 9 | 25 |
| 2015-16 | St. John´s IceCaps | AHL | 62 | 6 | 11 | 17 |
| Brampton Beast | ECHL | 6 | 2 | 3 | 5 | |
| 2016-17 | St. John´s IceCaps | AHL | 61 | 6 | 7 | 13 |
| 2017-18 | Wichita Thunder | ECHL | 71 | 24 | 34 | 58 |
| 2018-19 | Tingsryds AIF | Allsvenskan | 11 | 0 | 1 | 1 |
| EC Kassel Huskies | DEL2 | 2 | 0 | 1 | 1 | |
| Wichita Thunder | ECHL | 52 | 19 | 22 | 41 | |
| 2019-20 | Herning Blue Fox | Denmark | 42 | 11 | 22 | 33 |






























