Stats klubhold
| Sæson | Hold | Liga | K | M |
| 2007-08 | Toronto Marlboros Mn Mdgt AAA | GTMMHL | – | – |
| 2008-09 | Upper Canada Hockey Club | OJHL | 27 | .878 |
| 2009-10 | Upper Canada Patriots | CCHL | 23 | .904 |
| Burlington Cougars | CCHL | 5 | .895 | |
| 2010-11 | Youngstown Phantoms | USHL | 29 | .886 |
| 2011-12 | Youngstown Phantoms | USHL | 50 | .902 |
| 2012-13 | Boston Univ. | NCAA | 19 | .910 |
| 2013-14 | Boston Univ. | NCAA | 22 | .920 |
| 2014-15 | Boston Univ. | NCAA | 35 | .927 |
| 2015-16 | Ottawa Senators | NHL | 1 | .912 |
| Binghamton Senators | AHL | 34 | .895 | |
| 2016-17 | Ottawa Senators | NHL | 0 | – |
| Binghamton Senators | AHL | 37 | .895 | |
| Wichita Thunder | ECHL | 2 | .875 | |
| 2017-18 | Milwaukee Admirals | AHL | 2 | .891 |
| Atlanta Gladiators | ECHL | 4 | .894 | |
| Quad City Mallards | ECHL | 6 | .853 | |
| Manchester Monarchs | ECHL | 2 | .904 | |
| Wichita Thunder | ECHL | 0 | – | |
| Wheeling Nailers | ECHL | 4 | .892 | |
| 2018-19 | Wheeling Nailers | ECHL | 24 | .905 |
| Wilkes-Barre/Scranton Penguins | AHL | 2 | .930 | |
| 2019-20 | Rødovre Mighty Bulls | Denmark | 35 | .906 |





























