| Third Period | ||||
| 58.03 | 2 min | Germany | 72. FICAL, Petr | Hooking |
| 54.09 | 2 min | Germany | 11. FELSKI, Sven | High Sticking |
| 54.04 | 2 min | Canada | 21. MAYERS, Jamal | Tripping |
| 52.07 | 2 min | Canada | 19. DOAN, Shane | Hooking |
| 51.42 | 2 – 3 EQ | Canada | 21. MAYERS, Jamal | Game Winning Goal |
| (25. CHIMERA, Jason) | ||||
| 48.00 | 2 min | Germany | 25. BREITBACH, Robin | Hooking |
| Second Period | ||||
| 38.55 | 2 min | Canada | 11. WILLIAMS, Justin | Slashing |
| 37.57 | 2 min | Germany | 25. BREITBACH, Robin | Delaying the Game |
| 33.54 | 2 min | Canada | 21. MAYERS, Jamal | Interference |
| 33.09 | 2 min | Canada | 23. MURPHY, Cory | Hooking |
| 32.10 | 2 min | Germany | 22. BAKOS, Michael | Hooking |
| 29.56 | 2 min | Canada | 19. DOAN, Shane | High Sticking |
| 28.27 | 2 min | Germany | 8. OSTERLOH, Sebastian | Hooking |
| 25.17 | 2 min | Germany | 29. BARTA, Alexander | Interference |
| 21.23 | 2 – 2 EQ | Germany | 20. DIETRICH, Robert | |
| (33. HACKERT, Michael) | ||||
| 20.53 | 1 – 2 EQ | Canada | 12. STAAL, Eric | |
| (5. JACKMAN, Barret) | ||||
| (11. WILLIAMS, Justin) | ||||
| First Period | ||||
| 17.39 | 1 – 1 EQ | Canada | 21. MAYERS, Jamal | |
| (23. MURPHY, Cory) | ||||
| (25. CHIMERA, Jason) | ||||
| 14.42 | 2 min | Canada | 22. COMMODORE, Mike | Cross-Checking |
| 14.36 | 2 min | Canada | 13. CAMMALLERI, Mike | Interference |
| 14.36 | 2 min | Germany | 27. ANCICKA, Martin | Roughing |
| 9.51 | 1 – 0 EQ | Germany | 47. ULLMANN, Christoph | |
| (11. FELSKI, Sven) | ||||
| (26. KREUTZER, Daniel) | ||||
| 7.19 | 2 min | Germany | 29. BARTA, Alexander | Hooking |
| 1.19 | 5 min | Canada | 6. WEBER, Shea | Checking to the head and neck Area |
| 1.19 | 20 min | Canada | 6. WEBER, Shea | Game Misconduct |
| 00.00 | GK in | Germany | 30. KOTSCHNEW, Dimitrij | |
| 00.00 | GK in | Canada | 35. ROLOSON, Dwayne | |






























