Stats klubhold
| Sæson | Hold | Liga | K | M | A | I alt |
| 2009-10 | Thompson Blazers | BCMML | 40 | 3 | 16 | 19 |
| 2010-11 | Osoyoos Coyotes | KIJHL | 69 | 15 | 49 | 64 |
| Penticton Vees | BCHL | 2 | 0 | 0 | 0 | |
| 2011-12 | Penticton Vees | BCHL | 13 | 0 | 2 | 2 |
| Salmon Arm Silverbacks | BCHL | 40 | 3 | 19 | 22 | |
| 2012-13 | Salmon Arm Silverbacks¨A¨ | BCHL | 57 | 13 | 39 | 52 |
| 2013-14 | Michigan Tech | NCAA | 40 | 4 | 19 | 23 |
| 2014-15 | Michigan Tech | NCAA | 41 | 6 | 15 | 21 |
| 2015-16 | Michigan Tech¨A¨ | NCAA | 37 | 3 | 16 | 19 |
| 2016-17 | Michigan Tech¨A¨ | NCAA | 45 | 8 | 19 | 27 |
| 2017-18 | Texas Stars | AHL | 20 | 0 | 3 | 3 |
| Idaho Steelheads | ECHL | 49 | 7 | 13 | 20 | |
| 2018-19 | Texas Stars | AHL | 58 | 2 | 8 | 10 |
| 2019-20 | Rungsted Seier Capital | Denmark | 48 | 14 | 36 | 50 |





























