Stanislav Jasecko
Defense
Born Dec 5 1972 — Kosice, Slovakia
Height 6.03 — Weight 213 — Shoots R
| Season | Team | League | GP | G | A | TP | PIM | Postseason | GP | G | A | TP | PIM | |
| 1992-1993 | HK SKP Poprad | Czech | 43 | 0 | 7 | 7 | 0 | | | ||||||
| 1993-1994 | HK Spisska Nova Ves | Slovakia | 36 | 4 | 9 | 13 | – | | | ||||||
| Slovakia | WC C | 4 | 0 | 0 | 0 | 0 | | | |||||||
| 1994-1995 | HC Kosice | Slovakia | 36 | 5 | 10 | 15 | 34 | | | Playoffs | 9 | 0 | 1 | 1 | 8 |
| Slovakia | WC B | 7 | 0 | 3 | 3 | 6 | | | |||||||
| 1995-1996 | HC Kosice | Slovakia | 50 | 8 | 12 | 20 | 40 | | | ||||||
| Slovakia WCup | WCup | 1 | 0 | 0 | 0 | 2 | | | |||||||
| Slovakia | WC | 5 | 0 | 1 | 1 | 4 | | | |||||||
| 1996-1997 | Grand Rapids Griffins | IHL | 62 | 3 | 15 | 18 | 48 | | | ||||||
| 1997-1998 | HC Kosice | Slovakia | 46 | 10 | 15 | 25 | 34 | | | ||||||
| 1998-1999 | HC Kosice | Slovakia | 42 | 11 | 16 | 27 | – | | | Playoffs | 10 | 1 | 3 | 4 | – |
| Slovakia | WC | 6 | 0 | 1 | 1 | 4 | | | |||||||
| 1999-2000 | HC Ceske Budejovice | Czech | 52 | 7 | 14 | 21 | 73 | | | Playoffs | 3 | 0 | 0 | 0 | 31 |
| Slovakia | WC | 9 | 0 | 0 | 0 | 6 | | | |||||||
| 2000-2001 | HC Ceske Budejovice | Czech | 50 | 5 | 14 | 19 | 94 | | | ||||||
| 2001-2002 | HV71 | Elitserien | 8 | 0 | 4 | 4 | 14 | | | Playoffs | 8 | 0 | 2 | 2 | 16 |
| Ässät | SM-liiga | 41 | 8 | 11 | 19 | 30 | | | |||||||
| 2002-2003 | Neftekhimik Nizhnekamsk | Russia | 12 | 0 | 3 | 3 | 28 | | | ||||||
| HC Ceske Budejovice | Czech | 34 | 6 | 9 | 15 | 61 | | | Playoffs | 4 | 0 | 0 | 0 | 6 | |
| 2003-2004 | HC Ceske Budejovice | Czech | 51 | 5 | 22 | 27 | 68 | | | Relegation | 4 | 0 | 1 | 1 | 10 |
| 2004-2005 | HKM Zvolen | Slovakia | 54 | 12 | 19 | 31 | 59 | | | Playoffs | 17 | 0 | 5 | 5 | 18 |
| 2005-2006 | HKM Zvolen | Slovakia | 3 | 0 | 0 | 0 | 2 | | | ||||||
| HC Vitkovice | Czech | 47 | 2 | 15 | 17 | 36 | | | Playoffs | 6 | 1 | 0 | 1 | 8 | |
| 2006-2007 | HC Vitkovice | Czech | 50 | 6 | 5 | 11 | 62 | | | ||||||
| 2007-2008 | HC Plzen | Czech | 52 | 3 | 6 | 9 | 62 | | | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2008-2009 | EV Duisburg | DEL | 47 | 3 | 13 | 16 | 50 | | | ||||||
| 2009-2010 | HK SKP Poprad | Slovakia | 45 | 2 | 21 | 23 | 46 | | | Playoffs | 5 | 0 | 0 | 0 | 10 |
| 2010-2011 | HK SKP Poprad | Slovakia | 53 | 5 | 18 | 23 | 36 | | | Playoffs | 18 | 1 | 4 | 5 | 10 |
| 2011-2012 | EV Bozen 84 | Italy2 | 31 | 9 | 22 | 31 | 22 | | |






























