Stats klubhold
| Sæson | Hold | Liga | K | M | A | I alt |
| 2004-05 | Soo Thunder Minor Bantam AAA | NOMBHL | – | – | – | – |
| Soo Greyhounds Bantam AAA | NOBHL | 3 | 0 | 1 | 1 | |
| 2005-06 | Soo Thunder Bantam AAA | NOBHL | 33 | 39 | 47 | 86 |
| 2006-07 | Sault Ste. Marie North Stars Midget AAA | GNML | 45 | 38 | 46 | 84 |
| 2007-08 | Sudbury Junior Wolves | NOJHL | 15 | 4 | 7 | 11 |
| Sudbury Wolves | OHL | 50 | 7 | 2 | 9 | |
| 2008-09 | Sudbury Wolves | OHL | 39 | 5 | 11 | 16 |
| Soo Greyhounds | OHL | 26 | 9 | 2 | 11 | |
| 2009-10 | Soo Greyhounds | OHL | 72 | 42 | 25 | 67 |
| 2010-11 | Soo Greyhounds¨A¨ | OHL | 40 | 25 | 21 | 46 |
| Erie Otters | OHL | 34 | 20 | 23 | 43 | |
| 2011-12 | Erie Otters | OHL | 9 | 5 | 2 | 7 |
| Sarnia Sting | OHL | 58 | 30 | 38 | 68 | |
| 2012-13 | Acadia Univ. | USports | 35 | 14 | 19 | 33 |
| 2013-14 | Acadia Univ. | USports | 35 | 13 | 30 | 43 |
| 2014-15 | Acadia Univ. | USports | 35 | 21 | 20 | 41 |
| 2015-16 | Acadia Univ. | USports | 28 | 12 | 17 | 29 |
| 2016-17 | Acadia Univ. | USports | 38 | 9 | 25 | 34 |
| 2017-18 | Herlev Eagles | Denmark | 58 | 16 | 31 | 47 |
| 2018-19 | Herlev Eagles | Denmark | 46 | 23 | 33 | 56 |
| 2019-20 | Herlev Eagles | Denmark | 48 | 18 | 44 | 62 |






























